- Sold
- Single Family
740 Forest Edge Dr Coralville, IA 52241 Get directions
$327,500 $181/Sq. ft.
5 Beds
3 Baths
1,808 Sq. ft.
13,202 Sq. ft. Lot
- StyleConventional
- Age 23 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Wickham Elementary School | K-6 | 0.4 mi |
7 | North Central Junior High School | 7-8 | 1.2 mi |
6 | West Senior High School | 9-12 | 4 mi |
5 | James Van Allen Elementary School | PK-6 | 1.4 mi |
6 | Northwest Junior High School | 7-8 | 2 mi |
3 | Clear Creek Amana High School | 9-12 | 4.9 mi |
NA | Montessori Private School-Iowa City | PK-6 | 1.3 mi |
NA | Heritage Christian Private School | PK-8 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 740 Forest Edge Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-18 | Sold | - | - | Public Record |
2018-03-09 | Sold | - | - | IowaCity |
2018-02-18 | Listed | $335,000 | $107 | IowaCity |
2017-10-05 | Listing removed | $340,000 | $109 | IowaCity |
2017-06-07 | Listed | $350,000 | $112 | IowaCity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jeff Dill Broker/Partner, GRI
- Lepic-Kroeger REALTORS 2346 Mormon Trek, Iowa City, IA 52246
- Mobile (319) 430-4400
- Email jbdill@aol.com